Finans Trading Platform
Canlı kripto piyasa verileri ve AI destekli trading
Top 20 Kripto Paralar
| # | Coin | Price | 24h % | Market Cap | Volume |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $70,021 | -1.41% | $1399.71B | $36.23B |
| 2 | Ethereum eth | $2,118.54 | -2.10% | $255.52B | $15.57B |
| 3 | Tether usdt | $0.999 | -0.01% | $184.12B | $61.54B |
| 4 | BNB bnb | $635.12 | -1.37% | $86.57B | $1.01B |
| 5 | XRP xrp | $1.39 | -2.02% | $85.19B | $1.85B |
| 6 | USDC usdc | $1 | -0.00% | $78.66B | $6.67B |
| 7 | Solana sol | $89.14 | -3.45% | $51.07B | $3.45B |
| 8 | TRON trx | $0.314 | +2.35% | $29.81B | $0.49B |
| 9 | Figure Heloc figr_heloc | $1.024 | -0.92% | $16.54B | $0.03B |
| 10 | Dogecoin doge | $0.093 | -3.78% | $14.25B | $1.14B |
| 11 | USDS usds | $1 | +0.06% | $11.68B | $0.01B |
| 12 | WhiteBIT Coin wbt | $53.83 | -2.12% | $11.49B | $0.05B |
| 13 | Cardano ada | $0.262 | -2.32% | $9.67B | $0.45B |
| 14 | Bitcoin Cash bch | $467.1 | -2.18% | $9.34B | $0.18B |
| 15 | Hyperliquid hype | $39.01 | -2.76% | $9.27B | $0.27B |
| 16 | LEO Token leo | $9.51 | +0.45% | $8.76B | $0.00B |
| 17 | Chainlink link | $9.09 | -2.17% | $6.44B | $0.35B |
| 18 | Monero xmr | $337.56 | -0.16% | $6.22B | $0.11B |
| 19 | Ethena USDe usde | $0.999 | +0.03% | $5.92B | $0.07B |
| 20 | Stellar xlm | $0.173 | -2.60% | $5.73B | $0.15B |
Toplam Market Cap
$2.29T
24h Hacim
$129.64B
BTC Dominance
61.2%